The school is open to pupils from 9.00am until 3.00pm Monday to Friday. Pupils are provided with learning opportunities for 30 hours per week. Every class a bespoke timetable.
Each class has their own designated lunchtime between 12.00pm and 1.00pm. This lunchtime is part of the children’s learning time as we develop social and interaction skills, fine motor skills, promote independence and co-operative skills.
A range of lunchtime clubs are available to the children to compliment and extend their learning.
For more information, please speak to your child’s class teacher.
Term Dates for Academic Year 2025 – 2026
Autumn Term 2025 | |
| Term Starts | Wednesday 3rd September 2025 |
| October Half-Term | Monday 27th October 2025 – Friday 31st October 2025 |
| Term Ends | Friday 20th December 2025 |
| Christmas Holidays | Monday 22nd December 2025 – Friday 2nd January 2026 |
Spring Term 2026 | |
| Term Starts | Monday 5th January 2026 |
| February Half-Term | Monday 16th February 2026 – Friday 20th February 2026 |
| Term Ends | Friday 27th March 2026 |
| Easter Holidays | Monday 30th March 2026 – Friday 10th April 2026 |
Summer Term 2026 | |
| Term Starts | Monday 13th April 2026 |
| May Day | Monday 4th May 2026 |
| May Half-Term | Monday 25th May 2026 – Friday 29th May 2026 |
| Term Ends | Monday 20th July 2026 |
| Summer Holidays | Tuesday 21st July 2026 – Monday 31st August 2026 |
Inset Days | |
| Inset Day 1 | Monday 1st September 2025 |
| Inset Day 2 | Tuesday 2nd September 2025 |
| Inset Day 3 | Friday 14th November 2025 |
| Inset Day 4 | Friday 23rd January 2026 |
| Inset Day 5 | Monday 20th July 2026 |
Our Calendar
september, 2026
