Welcome from the Chair.
Local Academy Committee Structure.
Merryfields Local Academy Board meet each term at a Full LAB, chaired by Rossanna Snee
Other termly meetings include our ‘Finance Committee’ chaired by Kelly Percival and our ‘Data/Monitoring Committee’ which is chaired by Rossanna Snee.
All LAC members have an area of responsibility and are expected to visit school at least termly to review progress in this area. Our areas of responsibility include: Safeguarding, Health and Safety, Pupil and Sports Premium, Early Years, Behaviour, Finance, Website, Pupil Voice.
| Name | Date of appointment | Term of Office | Date Stepped Down | Appointed by | Area of responsibility |
| Rosanna Snee | June 2022 | May 2026 | LAB | Chair Safeguarding EYFS | |
| Mark Roberts | February 2026 | January 2030 | LAB | Finance committee | |
| Molly Sherratt | January 2024 | January 2028 | School staff | Staff Member Data | |
| Amy Carter-Newbon | Jan 2025 | Jan 2029 | LAB | Curriculum and Data | |
| Kelly Percival | May 2025 | May 2029 | LAB | Wellbeing and Pupil Voice | |
| Neil Brannigan | February 2022 | January 2026 | Ex-officio by virtue of office | Headteacher | |
| Laura Latham | December 2022 | November 2026 | April 2026 | Parent appointed by LAB | Chair of LAC Health and Safety Pupil Premium and Sports Premium |
| Matthew Jones | December 2023 | December 2027 | January 2025 | Parent appointed by LAB | Health and Safety |
| Lesley Calverley | February 2021 | January 2025 | October 2024 | LAB and nominated by LA. | Deputy Chair Website Finance |
| Gemma Stubbs | December 2023 | December 2027 | January 2025 | Parent appointed by LAB | Finance |
| Peter Kelly | March 2019 | August 2027 | April 2025 | LAB | Chair Headteacher PM Data |
| Tommy Merry | March 2023 | March 2027 | April 2025 | LAB | Pupil voice Wellbeing |
| Aaron Dimmock-Bell | January 2025 | January 2029 | October 2025 | LAB |
Chair Finance
|
| Susan Phung | September 2023 | August 2027 | February 2026 | LAB | Behaviour and EYFS |
Manor Hall Governance Documentation
Attendance at Meetings
